| # | First Name | Last Name | Organization |
|---|---|---|---|
| 1. | Tina | Adkins | Selah Community - Oklahoma |
| 2. | Brett | Adkins | Selah Community - Oklahoma |
| 3. | Senen Melchor | Antonio | DPZ CoDesign, LLC |
| 4. | Chris | Barkley | Hodgson Douglas Landscape Architects (HDLA) |
| 5. | Joseph | Barnes | Hartness Development, Inc |
| 6. | Jeff | Beck | Blackpine |
| 7. | Genneva | Blanchard | Blackpine |
| 8. | Roger | Bliss | Bliss Partners |
| 9. | Joseph | Bogdahn | Six Ten |
| 10. | Charles (“Chuck”) | Bohl | University of Miami |
| 11. | Jim | Boohaker | Development Synergy Consultants |
| 12. | Jonathon | Braun | Braun Property Development |
| 13. | Johnny | Bridges | Provenance Development |
| 14. | Eric | Brown | Brown Design Studio |
| 15. | DR | Bryan | Bryan Properties |
| 16. | jared | calhoun | Nequette Architecture and Design |
| 17. | Brent | Campbell | Winton Stern |
| 18. | Alice | Canada | The Carlton Landing Social Welfare Foundation |
| 19. | Sarah | Chace | Mashpee Commons |
| 20. | Tim | Chapin | Florida State University |
| 21. | Robert | Chapman | Traditional Neighborhood Development Partners, LLC |
| 22. | Paul | Crabtree | Crabtree Group, Inc. |
| 23. | Susana | Dancy | Rockwood Development Group |
| 24. | Larry | Davis | Davis Propertiesof NWFL, Inc |
| 25. | Ward | Davis | High Street Real Estate & Development |
| 26. | Robert | Davis | Seaside, Florida |
| 27. | Mike | Day | Sharp | Day |
| 28. | Frank | DeBerry | SNOW Partners |
| 29. | Laurie | deVegter | Laurie deVegter Consulting |
| 30. | Andres | Duany | DPZ CoDesign |
| 31. | James | Edmonds | RCS Construction |
| 32. | Joel | Embry | Civic Software |
| 33. | Anders | Engnell | California Forever |
| 34. | Tony | Eyerman | EPA |
| 35. | Tom | Feronti | Mashpee Commons |
| 36. | Dianne | Ford | Ford Land Company Pty Limited |
| 37. | Geoffrey | Ford | Ford Land Company Pty Limited |
| 38. | George | Ford | Ford Land |
| 39. | William | Freeman | LFG Law Firm |
| 40. | Chasen | Garrett | Chasen Garrett Architects |
| 41. | Seth | Gebhart | Land Innovations |
| 42. | Paul | Genovesi | City of Miami |
| 43. | Bill | Harris | ALLISON RAMSEY ARCHITECTS |
| 44. | Mike | Hathorne | High Street Real Estate & Development |
| 45. | Andrew | Hawkins | Land Innovations |
| 46. | Christopher | Heim | Christopher M. Heim Architect, PLLC |
| 47. | Thomas | Hertzog | Good Neighbor Homes |
| 48. | John | Hillman | Cabana Lane |
| 49. | Deke | Hilyer | CJCF, LLC |
| 50. | Curt | Hilyer | CJCF, LLC |
| 51. | Marshall | Hines | Verdunity |
| 52. | Levi | Holmes | Chartwell Land Company |
| 53. | David | Horwath Jr | Land Innovations |
| 54. | Jed | Howbert | Rumsey Company LLC |
| 55. | Hunter | Huffman | Higher Design |
| 56. | Blair | Humphreys | Wheeler District |
| 57. | Grant | Humphreys | Abide Communities LLC |
| 58. | Rob | Humphreys | Land Innovations |
| 59. | Tim | Ingalls | Bush-Emeny Properties |
| 60. | Paul | Ivey | duBignon Development Company, LLC |
| 61. | Gant | Jones | Clore Station |
| 62. | Bret | Jones | Bret Jones PA |
| 63. | Douglas | Kallfelz | Union Studio Architecture and Community Design, Inc. & Union Studio Properties |
| 64. | Alexander | Kantor | ESJ Capital Partners |
| 65. | Lauren | Kelly | MK Design Group |
| 66. | Eric | Kronberg | Kronberg Urbanists + Architects |
| 67. | Jennifer | Krouse | Liberty House Plans |
| 68. | Elizabeth | Krueger | E.V.K. Homes, LLC |
| 69. | Noureen | Lakhani | Core Spaces |
| 70. | Jeff | Lamkin | Cinnamon Shore |
| 71. | Glen | Lanker | Artios |
| 72. | Rob | Lanphear | Pivot Development |
| 73. | Scott | Layton | Michael Watkins Architect |
| 74. | Max | LeMarchant | New Amherst Homes |
| 75. | Seamus | Loman | Terra Bella Group, LLC |
| 76. | Brad | Lonberger | Brixton Development Group |
| 77. | Aaron | Lubeck | University City |
| 78. | Bill | Lynch | Pace Lynch Corporation |
| 79. | Eric | Magleby | Goodboro |
| 80. | John | Marsh | Marsh Collective |
| 81. | Matthew | Marshall | New Story |
| 82. | Chad | Martin | Weave Branding / Nequette Architecture & Design |
| 83. | Andrew | Martschenko | Parataxis Design and Development Corportion |
| 84. | Steve | Maun | SJ Maun & Associates |
| 85. | Daniel | Mazoch | Cinnamon Shore/ Sea Oats Group |
| 86. | Sean | McAdam | Landlab USA, Inc. |
| 87. | Greg | McAlister | McAlister Construction/Wheeler Home |
| 88. | jackm@cwprop.com | Middleton | Commonwealth Properties |
| 89. | Rick | Mooney | Rick Mooney Construction |
| 90. | Andrew | Moore | Glave and Holmes Architecture |
| 91. | Eric | Moser | MK Design Group, Inc. |
| 92. | Elissa | Mountney | New Amherst Homes |
| 93. | Louis | Nequette | Nequette Architecture & Design |
| 94. | Joseph | Nickol | YARD & Company |
| 95. | Kathleen | Norris | Urban Fast Forward |
| 96. | Brian | O'Looney | ODE Architecture |
| 97. | William | Oliver | Lew Oliver Inc |
| 98. | Korkut | Onaran | Pel-Ona Architects and Urbanists |
| 99. | Robert | Orr, | Robert Orr & Associates, LLC |
| 100. | Fernando | Pages | .BuildingAffordable.com |
| 101. | Giovanni | Palladino | Kirchhoff Companies |
| 102. | Rob | Parker | Wisdom Transfer |
| 103. | Jake | Pitman | Town at Trilith |
| 104. | Dixon | Pitt | Williams Development Group, LLC |
| 105. | Ashley | Porter | Norton Commons |
| 106. | Stephen | Poulakos | Seabrook Land Company |
| 107. | Dale | Rainey | Rainey Design Group LLC |
| 108. | William | Ramsey | Clore Station |
| 109. | Jaimee | Reinertsen | SparkFire Branding |
| 110. | Jim | Reinertsen | SparkFire Branding LLC |
| 111. | Geraldo | Reyes | E.V.K. Homes, LLC |
| 112. | Jules | Ribi | EXO Construction |
| 113. | Trey | Rochford | The Rochford Companies |
| 114. | Casey | Roloff | Seabrook |
| 115. | David | Roper | Eastmore Development Company |
| 116. | Brad | Rottschafer | Mosaic Properties |
| 117. | Jay | Salter | Engage Management, LLC |
| 118. | Brent | Salter | Engage Management, LLC |
| 119. | Nathan | Salter | Salter Construction |
| 120. | Tim | Saylor | Innovative Communities, Inc. |
| 121. | Mark | Schnell | Schnell Urban Design |
| 122. | Mark | Schrieber | AvalonBay Communities |
| 123. | Tony | Sease | Civitech |
| 124. | John | Shoenfelt | Currie Development |
| 125. | Robert | Sitkowski | Sol Housing |
| 126. | Dan | Slone | Vertical Vision |
| 127. | Frank | Smith | Smith2 Architecture + Design PLLC |
| 128. | Jeremy | Sommer | Sommer Design Studios |
| 129. | Jan | Sramek | California Forever |
| 130. | Jake | Strickland | Mallory & Evans Development |
| 131. | Tony | Tate | Tony M. Tate Landscape Architecture |
| 132. | Ashley | Terry | Pivot Development |
| 133. | Mike | Thompson | Thompson Placemaking |
| 134. | Alli | Thurmond Quinlan | FlintlockLAB |
| 135. | Greg | Tidwell | Smith Gee Studio |
| 136. | Steven | Tiek | Tiek Design Group |
| 137. | Macon | Toledano | Lyndhurst Foundation |
| 138. | Ian | Tudor | Decatur Investments |
| 139. | Robert | Turner | Habersham Land Company |
| 140. | Mary | Vinson | Leave It to Mary |
| 141. | Michael | Watkins | Michael Watkins Architect, LLC |
| 142. | Michael | Weinstock | Townmakers, LLC |
| 143. | Elizabeth | Williams | Kronberg Urbanists and Architects |
| 144. | Kerry | Wilson | Six/Ten, LLC |
| 145. | LEVI | WINTZ | Woodbury | Wintz Company |
| 146. | Daniel | Wright | UNC Charlotte |
| 147. | Tom | Yantis | Verdunity |
| 148. | Devon | Zuegel | Esmeralda Institute & Esmeralda Land Company |



TESTIMONIALS