TOWN BUILDERS
| # | First Name | Last Name | Organization |
|---|---|---|---|
| 1. | Tina | Adkins | Selah Community - Oklahoma |
| 2. | Brett | Adkins | Selah Communities |
| 3. | Joel | Anderson | Mainstreet Communities |
| 4. | Senen Melchor | Antonio | DPZ CoDesign, LLC |
| 5. | Chris | Barkley | Hodgson Douglas Landscape Architects (HDLA) |
| 6. | Joseph | Barnes | Barnes Design and Development |
| 7. | Jeff | Beck | Blackpine |
| 8. | Genneva | Blanchard | Blackpine |
| 9. | Roger | Bliss | Bliss Partners |
| 10. | Joseph | Bogdahn | Six Ten |
| 11. | Charles (“Chuck”) | Bohl | University of Miami |
| 12. | Jim | Boohaker | Development Synergy Consultants |
| 13. | Adam | Braun | Braun Property Development, LLC |
| 14. | Jonathon | Braun | Braun Property Development |
| 15. | Johnny | Bridges | Provenance Development |
| 16. | Eric | Brown | Brown Design Studio |
| 17. | DR | Bryan | Bryan Properties |
| 18. | jared | calhoun | Nequette Architecture and Design |
| 19. | Brent | Campbell | Winton Stern |
| 20. | Alice | Canada | The Carlton Landing Social Welfare Foundation |
| 21. | Sarah | Chace | Mashpee Commons |
| 22. | Tim | Chapin | FSU |
| 23. | Robert | Chapman | Traditional Neighborhood Development Partners, LLC |
| 24. | Chad | Cluff | Cluff |
| 25. | Jason | Cox | The Monroe Companies |
| 26. | Paul | Crabtree | Crabtree Group, Inc. |
| 27. | Susana | Dancy | Rockwood Development Group |
| 28. | Larry | Davis | Davis Propertiesof NWFL, Inc |
| 29. | Ward | Davis | High Street Real Estate & Development |
| 30. | Robert | Davis | Seaside, Florida |
| 31. | Mike | Day | Sharp | Day |
| 32. | Frank | DeBerry | SNOW Partners |
| 33. | Laurie | deVegter | Laurie deVegter Consulting |
| 34. | Brian | DiSabatino | Town of Whitehall |
| 35. | Andres | Duany | DPZ CoDesign |
| 36. | James | Edmonds | RCS Construction |
| 37. | Joel | Embry | Civic Software |
| 38. | Anders | Engnell | California Forever |
| 39. | Tony | Eyerman | EPA |
| 40. | Tom | Feronti | Mashpee Commons |
| 41. | Dianne | Ford | Ford Land Company Pty Limited |
| 42. | Geoffrey | Ford | Ford Land Company Pty Limited |
| 43. | George | Ford | Ford Land |
| 44. | Jas | Ford | Ford Land |
| 45. | William | Freeman | LFG Law Firm |
| 46. | Chasen | Garrett | Chasen Garrett Architects |
| 47. | Seth | Gebhart | Carlton Landing |
| 48. | Paul | Genovesi | City of Miami |
| 49. | Bill | Harris | ALLISONRAMSEYARCHITECTS |
| 50. | Mike | Hathorne | Commun1tyONE |
| 51. | Andrew | Hawkins | Land Innovations |
| 52. | Christopher | Heim | Christopher M. Heim Architect, PLLC |
| 53. | Thomas | Hertzog | Good Neighbor Homes |
| 54. | John | Hillman | Cabana Lane |
| 55. | Deke | Hilyer | CJCF, LLC |
| 56. | Curt | Hilyer | CJCF, LLC |
| 57. | Marshall | Hines | Verdunity |
| 58. | Levi | Holmes | Chartwell Land Company |
| 59. | David | Horwath Jr | Land Innovations |
| 60. | Hunter | Huffman | Higher Design |
| 61. | Blair | Humphreys | Wheeler District |
| 62. | Grant | Humphreys | Humphreys Capital |
| 63. | Rob | Humphreys | Land Innovations |
| 64. | Tim | Ingalls | Bush-Emeny Properties |
| 65. | Paul | Ivey | duBignon Development Company, LLC |
| 66. | Gant | Jones | Clore Station |
| 67. | Bret | Jones | Bret Jones PA |
| 68. | Douglas | Kallfelz | Union Studio Architecture and Community Design, Inc. & Union Studio Properties |
| 69. | Alexander | Kantor | ESJ Capital Partners |
| 70. | Jason | Keathley | High Street Real Estate and Development |
| 71. | Lauren | Kelly | MK Design Group |
| 72. | Eric | Kronberg | Kronberg Urbanists + Architects |
| 73. | Jennifer | Krouse | Liberty House Plans |
| 74. | Elizabeth | Krueger | E.V.K. Homes, LLC |
| 75. | Noureen | Lakhani | Welltower |
| 76. | Jeff | Lamkin | Cinnamon Shore |
| 77. | Glen | Lanker | Artios |
| 78. | Rob | Lanphear | Pivot Development |
| 79. | Scott | Layton | Michael Watkins Architect |
| 80. | Coby | Lefkowitz | Backyard |
| 81. | Max | LeMarchant | New Amherst Homes |
| 82. | Seamus | Loman | Terra Bella Group |
| 83. | Brad | Lonberger | Brixton Development Group |
| 84. | Aaron | Lubeck | University City |
| 85. | Bill | Lynch | Pace Lynch Corporation |
| 86. | Eric | Magleby | Goodboro |
| 87. | Ty | Maloney | Marsh Collective |
| 88. | John | Marsh | Marsh Collective |
| 89. | Matthew | Marshall | New Story |
| 90. | Chad | Martin | Weave Branding / Nequette Architecture & Design |
| 91. | Andrew | Martschenko | Parataxis Design and Development Corportion |
| 92. | Steve | Maun | SJ Maun & Associates |
| 93. | Daniel | Mazoch | Cinnamon Shore/ Sea Oats Group |
| 94. | Sean | McAdam | Landlab USA, Inc. |
| 95. | Greg | McAlister | Wheeler Home |
| 96. | Trent | Michels | Pappas Properties |
| 97. | Jack | Middleton | Commonwealth Properties |
| 98. | Rick | Mooney | Rick Mooney Construction |
| 99. | Andrew | Moore | Glave and Holmes Architecture |
| 100. | Eric | Moser | Moser Design Group, Inc. |
| 101. | Elissa | Mountney | New Amherst Homes |
| 102. | Louis | Nequette | Nequette Architecture & Design |
| 103. | Joseph | Nickol | YARD & Company |
| 104. | Kathleen | Norris | Urban Fast Forward |
| 105. | Matthew | Obringer | Union Village Development Company |
| 106. | William | Oliver | Lew Oliver Inc |
| 107. | Korkut | Onaran | Pel-Ona Architects and Urbanists |
| 108. | Robert | Orr, | Robert Orr & Associates, LLC |
| 109. | Fernando | Pages | .BuildingAffordable.com |
| 110. | Giovanni | Palladino | Kirchhoff Companies |
| 111. | Rob | Parker | Wisdom Transfer |
| 112. | Jake | Pitman | Trilith Development, LLC |
| 113. | Dixon | Pitt | Williams Development Group, LLC |
| 114. | Ashley | Porter | Norton Commons |
| 115. | Stephen | Poulakos | Seabrook Land Company |
| 116. | Russell | Preston | Principle Group |
| 117. | Dale | Rainey | Rainey Design Group LLC |
| 118. | William | Ramsey | Clore Station |
| 119. | Jaimee | Reinertsen | SparkFire Branding |
| 120. | Jim | Reinertsen | SparkFire Branding LLC |
| 121. | Geraldo | Reyes | E.V.K. Homes, LLC |
| 122. | Jules | Ribi | EXO Construction |
| 123. | Trey | Rochford | The Rochford Companies |
| 124. | Casey | Roloff | Seabrook |
| 125. | David | Roper | Eastmore Development Company |
| 126. | Brad | Rottschafer | Mosaic Properties |
| 127. | Jay | Salter | Engage Management, LLC |
| 128. | Brent | Salter | Engage Management, LLC |
| 129. | Nathan | Salter | Salter Construction |
| 130. | Tim | Saylor | Innovative Communities, Inc. |
| 131. | Mark | Schnell | Schnell Urban Design |
| 132. | Mark | Schrieber | AvalonBay Communities |
| 133. | Tony | Sease | Civitech |
| 134. | John | Shoenfelt | Currie Development |
| 135. | Robert | Sitkowski | Sol Housing |
| 136. | Dan | Slone | Vertical Vision |
| 137. | Frank | Smith | Smith2 Architecture + Design PLLC |
| 138. | Jeremy | Sommer | Sommer Design Studios |
| 139. | Jan | Sramek | California Forever |
| 140. | Tony | Tate | Tony M. Tate Landscape Architecture |
| 141. | Ashley | Terry | Pivot Development |
| 142. | Mike | Thompson | Thompson Placemaking |
| 143. | Alli | Thurmond Quinlan | FlintlockLAB |
| 144. | Greg | Tidwell | Smith Gee Studio |
| 145. | Steven | Tiek | Tiek Design Group |
| 146. | Macon | Toledano | Lyndhurst Foundation |
| 147. | Ian | Tudor | Decatur Investments |
| 148. | Robert | Turner | Habersham Land Company |
| 149. | Mary | Vinson | Leave It to Mary |
| 150. | Michael | Watkins | Michael Watkins Architect, LLC |
| 151. | Michael | Weinstock | Townmakers, LLC |
| 152. | Elizabeth | Williams | Kronberg Urbanists and Architects |
| 153. | Kerry | Wilson | Six/Ten, LLC |
| 154. | LEVI | WINTZ | Woodbury | Wintz Company |
| 155. | Mark | Wintz | Wintz Company, LLC |
| 156. | Daniel | Wright | UNC Charlotte |
| 157. | Tom | Yantis | Verdunity |
| 158. | Devon | Zuegel | Esmeralda Institute & Esmeralda Land Company |



TESTIMONIALS